Against Peru in Lima, the National Team can seal a ticket to the next World Cup.
Ecuador is not yet qualified for the 2022 World Cup in Qatar nor is its option to go to the playoffs assured. As it was, it will depend on the last three dates of the South American qualifying round.
However, the Tri pass to the intercontinental playoff was, to date 15, 95% assured, since there was still a 5% chance of staying out of the next World Cup, especially if they lose their last three games against Peru, Paraguay, both away, and at home against Argentina, and their two immediate pursuers, Peru and Uruguay, get two wins and a draw, and, in addition, if Colombia recovers and gets three wins.
To qualify directly for the World Cup, the Tricolor maintains 65% of options, which this Tuesday could become 100% if at least it draws in Lima and Colombia does not beat Argentina in Buenos Aires.
Ecuador’s chances of qualifying for Qatar 2022 this February 1
Option 1 | Score | ceilings | will classify |
---|---|---|---|
Ecuador wins / Colombia wins | Ecuador will add 27 points | Uruguay would reach 28 and Peru only 23 | Ecuador, by points |
Or Peru at 26 and Uruguay up to 25 | |||
Columbia up to 26 | |||
Chile 25 |
Option 2 | Score | ceilings | will classify |
---|---|---|---|
Ecuador wins / Colombia draws | Ecuador will add 27 points | Uruguay would reach 28 and Peru only 23 | Ecuador, by points |
Or Peru at 26 and Uruguay up to 25 | |||
Chile 25 | |||
Colombia up to 24 |
Option 3 | Score | ceilings | will classify |
---|---|---|---|
Ecuador wins / Colombia loses | Ecuador will add 27 points | Uruguay would reach 28 and Peru only 23 | Ecuador, by points |
Or Peru at 26 and Uruguay up to 25 | |||
Chile 25 | |||
Colombia until 23 |
option 4 | Score | ceilings | will classify |
---|---|---|---|
Ecuador ties / Colombia ties | Ecuador will add 25 points | Uruguay would reach 28 and Peru only 24 | Ecuador, by goal difference |
Or Peru at 27 and Uruguay up to 25 | |||
Chile 25 | |||
Colombia up to 24 |
option 5 | Score | ceilings | will classify |
---|---|---|---|
Ecuador draws / Colombia loses | Ecuador will add 25 points | Uruguay would reach 28 and Peru only 24 | Ecuador, by goal difference |
Or Peru at 27 and Uruguay up to 25 | |||
Chile 25 | |||
Colombia until 23 |
(D)
Source: Eluniverso

Ricardo is a renowned author and journalist, known for his exceptional writing on top-news stories. He currently works as a writer at the 247 News Agency, where he is known for his ability to deliver breaking news and insightful analysis on the most pressing issues of the day.