Palmares and positions of honor of the Tour of the Basque Country
Euskaraz irakurri: Euskal Herriko Itzuliko palmaresa eta ohorezko postuak
The Tour of the Basque Country it has left innumerable data of interest in the 60 editions disputed so far. In this way, two riders head the list with the most victories in the general classification, both with four wins: on the one hand, the Cantabrian Jose Antonio Gonzalez Linares (1972, 1975, 1977 and 1978), which stood out greatly in the 70s of the 20th century. On the other, the Madrid Alberto counter (2008, 2009, 2014 and 2016), which in addition to four victories, has another two honorary positions (it was second in 2017, after Alejandro Valverdeand third, in 2005, behind the Italians Danilo Di Luca and Davide Rebellin). In addition, linares also has a second place, achieved in 1973. That edition was Luis Ocana who prevailed in the general.
As for the Basque cyclists, Julian Gorospe He is the one who has conquered the most txapelas in Itzulia, since he has two final victories, those achieved in 1983 and 1990. In addition, the man from Mañaria also stepped on the podium on three other occasions (in 1987 and 1988 he finished third, and in 1982 , second).
Next to Gorospe six other Basque runners have finished the test on the top of the podium; the last of them Ion Izagirre in 2019 (see full list below).
On the other hand, it is also worth highlighting the figure of Marino Lejarreta, who despite never winning the race was in contention for the final victory on many occasions. Proof of this are the five third places obtained in the Tour of the Basque Country by Berriz (1980, 1981, 1983, 1984 and 1985). In this way, after Counter (6) are one’s own Marinethose already mentioned Gorospe and linaresthe ormaiztegiarra Ion Izagirre and the French Laurent Jalabert the riders who have been on the podium the most times (5).
In the case of Izagirre, had the honor of winning the race in 2019, but he had already done a great job in previous years, climbing to the third step of the drawer three times (2015, 2017 and 2018). In addition, in the 2022 edition he reached the second place behind the winner Daniel Felipe Martinezso the Gipuzkoan knows what it’s like to get on the three steps of the final podium.
For his part, Jalabert he won the race once (1999), was second three times (1995, 1997, and 1998), and placed third once more (2000).
In this particular classification of podiums obtained, another Basque cyclist also stands out with four appearances in the positions of honor: Miguel Mari Lasa. The Oiartzuarra donned the final overall leader’s jersey in 1974, was second in the 1980 edition and finished third in 1971 and 1979.
The only other two riders who have also achieved four podium finishes are two Swiss: Tony Romingerwith three wins and a third place, and Alex Züllewith two victories and two second places.
————————————————– —-
CYCLISTS WHO HAVE WON THE TOUR OF THE BASQUE COUNTRY THE MOST TIMES
Alberto Contador (4): 2008, 2009, 2014 and 2016
José Antonio González Linares (4): 1972, 1975, 1977 and 1978
Sean Kelly (3): 1984, 1986 and 1987
Tony Rominger (3): 1992, 1993 and 1994
Julian Gorospe (2): 1983 and 1990
Maurice De Waele (2): 1928 and 1929
Sean Kelly (2): 1986 and 1987
Andreas Klöden (2): 2000 and 2011
Primoz Roglic (2): 2018 and 2021
Alex Zülle (2): 1995 and 1997
————————————————– —-
BASQUE CYCLISTS WITH THE MOST VICTORY IN ITZULIA
Julian Gorospe (2): 1983 and 1990
Ion Izagirre (1): 2019
They were May (1): 2003
Aitor Osa (1): 2002
Peio Ruiz Cabestany (1): 1985
Miguel Mari Lasa (1):1974
Luis Pedro Santamarina (1):1970
Mariano Canardo (1): 1930
————————————————– —-
HONORS OF THE TOUR OF THE BASQUE COUNTRY
2023: Jonas Vingegaard (1st) | Michael Landa (2nd) | Ion Izagirre (3rd)
2022: Daniel Felipe Martinez (1st) | Ion Izagirre (2nd) | Alexander Vlasov (3rd)
2021: Cousin Roglic (1st) | Jonas Vingegaard (2nd) | Tadej Pogacar (3rd)
2020: The race was not run
2019: Ion Izagirre (1st) | Daniel Martin (2nd) | Emmanuel Buchmann (3rd)
2018: Cousin Roglic (1st) | Michael Landa (2nd) | Ion Izagirre (3rd)
2017: Alejandro Valverde (1st) | Alberto Contador (2nd) | Ion Izagirre (3rd)
2016: Alberto counter (1st) | Sergio Henao (2nd) | Nairo Quintana (3rd)
2015: JoaquYon RodrYoguez (1st) | Sergio Henao (2nd) | Ion Izagirre (3rd)
2014: Alberto Contador (1st) | Michal Kwiatkowski (2nd) | Jean-Christophe Péraud (3rd)
2013: Nairo Quintana (1st) | Richie Porte (2nd) | Sergio Henao (3rd)
2012: Samuel Sánchez (1st) | Joaquín Rodríguez (2nd) | Bauke Mollema (3rd)
2011: Andreas Klöden (1st) | Christopher Horner (2nd) | Robert Gesink (3rd)
2010: Christopher Horner (1st) | Benat Intxausti (2nd) | Joaquin Rodriguez (3rd)
2009: Alberto Contador (1st) | Samuel Sanchez (2nd) | Cadel Evans (3rd)
2008: Alberto Contador (1st) | Cadel Evans (2nd) | Thomas Dekker (3rd)
2007: Juan José Cobo (1st) | Vicious Angel (2nd) | Samuel Sanchez (3rd)
2006, JA Gómez Marchante (1st) | Alejandro Valverde (2nd) | Antonio Colom (3rd)
2005: Danilo Di Luca (1st) | Davide Rebellin (2nd) | Alberto Contador (3rd)
2004: Denis Menchov (1st) | They were May (2nd) | David Etxebarria (3rd)
2003: They were May (1st) | Tyler Hamilton (2nd) | Samuel Sanchez (3rd)
2002: Aitor Osa (1st) | David Etxebarria (2nd) | Gonzalo Bayarri (3rd)
2001: Raimondas Rumsas (1st) | Jose Alberto Martinez (2nd) | Marcos Serrano (3rd)
2000: Andreas Klöden (1st) | Danilo Di Luca (2nd) | Laurent Jalabert (3rd)
1999: Laurent Jalabert (1st) | Wladimir Belli (2nd) | Davide Rebellin (3rd)
1998: Íñigo Cuesta (1st) | Laurent Jalabert (2nd) | Alex Zulle (3rd)
1997: Alex Zülle (1st) | Laurent Jalabert (2nd) | Marco Pantani (3rd)
1996: Francesco Casagrande (1st) | Pascal Hervé (2nd) | abraham olano (3rd)
1995: Alex Zülle (1st) | Laurent Jalabert (2nd) | Tony Rominger (3rd)
1994: Tony Rominger (1st) | Evgueni Berzin (2nd) | Claudio Chiappucci (3rd)
1993: Tony Rominger (1st) | Rolf Sørensen (2nd) | Alex Zulle (3rd)
1992: Tony Rominger (1st) | Raúl Alcalá (2nd) | Mikel Zarrabeitia (3rd)
1991: Claudio Chiappucci (1st) | Johan Bruyneel (2nd) | Pyotr Ugrumov (3rd)
1990: Julian Gorospe (1st) | Rolf Gölz (2nd) | Miguel Indurain (3rd)
1989: Stephen Roche (1st) | Federico “Fede” Etxabe (2nd) | Jesus Blanco Villar (3rd)
1988: Erik Breukink (1st) | Luc Suykerbuyk (2nd) | Julian Gorospe (3rd)
1987: Sean Kelly (1st) | Rolf Gölz (2nd) | Julian Gorospe (3rd)
1986: Sean Kelly (1st) | Maurizio Rossi (2nd) | Federico “Fede” Etxabe (3rd)
1985: Peio Ruiz Cabestany (1st) | Greg LeMond (2nd) | Marino Lejarreta (3rd)
1984: Sean Kelly (1st) | Faustino Rupérez (2nd) | Marino Lejarreta (3rd)
1983: Julian Gorospe (1st) | Roberto Visentini (2nd) | Marino Lejarreta (3rd)
1982: José Luis Laguía (1st) | Julian Gorospe (2nd) | Francesco Moser (3rd)
1981: Silvano Contini (1st) | Mario Beccia (2nd) | Marino Lejarreta (3rd)
1980: Alberto Fernández Blanco (1st) | Miguel Mari Lasa (2nd) | Marino Lejarreta (3rd)
1979: Giovanni Battaglin (1st) | Vicente Belda (2nd) | Miguel Mari Lasa (3rd)
1978: José Antonio González Linares (1st) | Enrique Cima (2nd) | Jose Nazabal (3rd)
1977: José Antonio González Linares (1st) | Paul Wellens (2nd) | Jean-Pierre Baert (3rd)
1976: Gian Battista Baronchelli (1st) | Javier Elorriaga (2nd) | Joaquim Agostinho (3rd)
1975: José Antonio González Linares (1st) | Jesus Manzaneque (2nd) | Agustin Tamames (3rd)
1974: Miguel Mari Lasa (1st) | Jesus Manzaneque (2nd) | Luis Ocana (3rd)
1973: Luis Ocaña (1st) | José Antonio González Linares (2nd) | Sunday “Txomin” Perurena (3rd)
1972: José Antonio González Linares (1st) | Jesus Manzaneque (2nd) | Jesus Hope (3rd)
1971: Luis Ocaña (1st) | Raymond Poulidor (2nd) | Miguel Mari Lasa (3rd)
1970: Luis Pedro Santamarina (1st) | Jesus Aranzabal (2nd) | Andrus Gandarias (3rd)
1969: Jacques Anquetil (1st) | Francisco Gabika (2nd) | Mariano Diaz (3rd)
1935: Gino Bartali (1st) | Dante Gianello (2nd) | Julian Berrendero (3rd)
1930: Mariano Canardo (1st) | Antonin Magne (2nd) | Jean Aerts (3rd)
1929: Maurice De Waele (1st) | Marcel Bidot (2nd) | Nicolas Frantz (3rd)
1928: Maurice De Waele (1st) | André Leducq (2nd) | Mariano Canardo (3rd)
1927: Victor Fontan (1st) | André Leducq (2nd) | Lucien Buysse (3rd)
1926: Nicolas Frantz (1st) | Ottavio Bottecchia (2nd) | Victor Fontan (3rd)
1925: Auguste Verdyck (1st) | Joseph Pé (2nd) | Marcel Bidot (3rd)
1924: Francis Pélissier (1st) | Henri Pélissier (2nd) | Charles Lacquehay (3rd)
Source: Eitb

Kingston is an accomplished author and journalist, known for his in-depth and engaging writing on sports. He currently works as a writer at 247 News Agency, where he has established himself as a respected voice in the sports industry.