Look at which financial institution leads the ranking of the highest rates! In some cases, you only need S/100 to start increasing your savings.
- Price of the dollar in Peru: what is the exchange rate quote this Thursday, January 11?
- These are the 4 loans offered by the Banco de la Nación in 2024: what are the requirements?
This 2024, various financial entities, regulated by the Superintendency of Banking, Insurance and AFP (S.B.S.), They stand out for offering attractive interest rates for fixed-term deposits. These options become irresistible for those looking to grow their savings safely.
Discover which banks, savings banks and financial institutions stand out at the beginning of this year, according to the Comparabien platform, since they provide fixed-term deposit options that can be opened with only S/100. See which entity tops the list and, therefore, pays you the most for your money.
Which entity offers the best interest rate?
In this year 2024, interest rates for fixed-term deposits still reach interesting percentages for users. lThe entity that occupies first place is Caja Rural Los Andes, which offers an ARR of 8.00% for an amount of S/1,000 at least.
Fixed-term deposit: interest rates from banks and savings banks
Review the Annual Effective Rate of Return (ERR) provided by entities for fixed-term deposits in soles for 360 days as of January 2, 2024, in accordance with the Comparabien platform.
Financial entities | Deposit mode | Interest rate | Minimum opening amount |
Los Andes Box | Fixed deposit | 8.00% | S/1,000 |
Let’s share financial | DPF campaign: in one year everything can be better | 7.90% | S/500 |
Effective your finances | Digital fixed term deposit | 7.90% | S/500 |
Financial Oh | Fixed deposit | 7.85% | S/500 |
Ica Municipal Fund | Save More Soles Campaign | 7.70% | S/200 |
Falabella Bank | Fixed deposit | 7.70% | S/500 |
Credinka Financial | Fixed term deposit campaign | 7.60% | S/300 |
Ripley Bank | Term deposit | 7.50% | S/1,000 |
Alfin Our Bank | Fixed term deposit benefit | 7.00% | S/2,000 |
Metropolitan Fund | Installment account | 7.00% | S/100 |
Bancom | Fixed term deposit campaign | 6.75% | S/ 1,000 |
Arequipa Box | Digital fixed-term deposit campaign | 6.65% | S/200 |
Arequipa Box | Deposit term said | 6.55% | S/200 |
BBVA | Term deposit soles – offices | 5.90% | S/500 |
BBVA | Term deposit soles – digital | 5.80% | S/500 |
Center Box | Fixed deposit | 4.80% | S/100 |
GNB Bank | Fixed term deposits | 4.75% | S/1,000 |
Credinka Financial | Fixed deposit | 4.30% | S/20 |
Sullana Box | Term deposits | 3.90% | S/100 |
Prymera | Fixed term deposit | 3.50% | S/1,000 |
Effective your finances | Classic term deposit | 3.50% | S/500 |
Piura Box | Fixed term savings | 3.50% | S/100 |
Financial confidence | Installment deposit | 3.50% | S/100 |
Huancayo Box | Cash Savings | 3.35% | S/100 |
Huancayo Box | Classic savings | 3.35% | S/100 |
Let’s Share Financial | Fixed deposit | 3.30% | S/500 |
Trujillo Box | Fixed term deposits | 3.20% | S/150 |
Cusco Box | Fixed term deposits | 3.10% | S/300 |
Paita Box | Fixed term | 3.10% | S/100 |
CrediScotia Financial | Term deposits | 2.80% | S/350 |
Bancom | Fixed deposit | 2.75% | S/1,000 |
Tacna Box | Fixed-term savings | 2.70% | S/100 |
Santa Box | Classic tank | 2.60% | S/100 |
Interbank | Fixed deposit | 2.50% | S/2,000 |
Finally our bank | Fixed deposit | 2.50% | S/250 |
ProEmpresa Financial | Fixed deposit | 1.90% | S/100 |
Pichincha Bank | Term deposit | 1.75% | S/500 |
Pichincha Bank | Term deposit Suma y Crece | 1.75% | S/500 |
Scotiabank | Digital term deposit | 1.45% | S/1,000 |
BanBif | Term account | 1.40% | S/1,000 |
My bank | Fixed deposit | 1.15% | S/350 |
What is a fixed term deposit?
A fixed deposit It consists of paying money into a bank, savings bank or financial institution for a specific period of time, in which the holder agrees not to withdraw it before the agreed period has expired, as explained by the S.B.S. in his web page.
On the other hand, the financial institution will pay an interest rate depending on the agreed time. It should be noted that the account can belong to a natural or legal person.
Bachelor’s degree in journalism from the Pontifical Catholic University of Peru. He is an editor in the LR Data section with interest in gender and disability issues.
Source: Larepublica

Alia is a professional author and journalist, working at 247 news agency. She writes on various topics from economy news to general interest pieces, providing readers with relevant and informative content. With years of experience, she brings a unique perspective and in-depth analysis to her work.