The presence of a military or police base and a public sector university, as well as large or medium-sized companies in the industrial or mining sector, makes a difference in the level of wages paid in the canton of Ecuador.
The statistical register of enterprises of the State Bureau of Statistics and Population Censuses enables the distribution of 221 cantons in the country according to the amount of average monthly salaries paid in formal jobs in their territories.
This measurement includes registered employment defined as “the set of people of working age (over 15 years old) who in the reference year performed the activity of producing goods or providing services in exchange for compensation or benefits, and who are registered in Ecuador Social Security Institute (IESS ).”
In which cantons of Ecuador are the best salaries and in which jobs?
It is not surprising that the three cantons of the Galapagos Islands are in the first places, but the novelty is that the two mining cantons of Zamora Chinchipe (Yantzaza and El Pangui), the headquarters of open-air mining projects, also appear. Therefore, the mining and quarrying sector is the one that creates the most formal jobs with access to social security in these territories.
In the top ten of those recording a higher average salary are two cantons that already have open-pit mining projects indicated, plus three in the Galapagos whose basic salary is twice as high as that of the other provinces (that is, it is 900 dollars this year). ) and which focus their activity on tourism.
In sixth place is the Metropolitan District of Quito, which has a high level of wages mainly thanks to the bureaucracy that earns significantly more than what the private sector pays.
Coronel Marcelino Maridueña, in Guayas, ranks seventh. It is home to large companies in the sugar, alcoholic beverages and cardboard industries, so the processing industry sector is the one that offers the most jobs.
The cantons of Guamote (Chimborazo), Santiago (Morona Santiago) and Jipijapa (Manabí), which round out the list of ten with the highest average incomes, are distinguished by the dynamism of the public administration, defense and social security sectors that reflect the presence of a state entity in their territories ruled by a high salary level.
In the last positions are the cantons that focus their economy on agriculture, sometimes on subsistence, without the presence of companies dedicated to agro-export or the production of any specific product.
Below is a list of the country’s 221 cantons ranked by the average monthly compensation paid by official jobs in those jurisdictions.
The value does not take into account the total number of people who are looking for a formal job with social security in these cantons and who, when they cannot find one, engage in informal activities, migrate or are unemployed.
It does not tell the total number of formal jobs offered by their cantonal economies, nor does it talk about the dynamics in different sectors, so it does not necessarily reflect the level of well-being that the entire population can have, since it focuses only on those who have a job with access to social security.
The average salary is calculated only from the income of the jobs that are looking for companies that are registered as legal in accordance with the labor regulations.
Canton | Average monthly salary |
---|---|
1.- San Cristobal | 1,364.73 |
2.- Yantzaza | 1,283.08 |
3.- Pangui | 1,234.37 |
4.- Santa Cruz | 1,123.40 |
5.- Isabella | 941.83 |
6.- Metropolitan District of Quito | 906.01 |
7.- Colonel Marcelino Maridueña | 888.58 |
8.- Guamote | 869.04 |
9.- Santiago | 855.63 |
10.- Jipijapa | 828.47 |
11.- San Miguel de Urcuquí | 827.85 |
12.- Espíndola | 827.57 |
13.- Bolivar | 827.11 |
14.- Eloy Alfaro | 824.47 |
15.- Taisha | 824.23 |
16.- Cuenca | 823.46 |
17.- Pakisha | 822.97 |
18.- Avocado | 822.97 |
19.- Tena | 820.73 |
20.- Tiwintiza | 811.44 |
21.- Emeralds | 805.86 |
22.- Aguarico | 799.06 |
23.- Las Navez | 798.01 |
24.- Pasta | 797.75 |
25.- Rumiñahui | 793.91 |
26.- Arajuno | 792.23 |
27.- Olmedo | 788.05 |
28.- Yacuambi | 787.08 |
29.- Guaranda | 784.47 |
30.- Saint Elizabeth | 783.46 |
31.- Riobamba | 782.59 |
32.- Pangua | 782.43 |
33.- Saint Michael | 782.24 |
34.- Guayaquil | 778.83 |
35.- Echeandía | 778.11 |
36.- Urdaneta | 778.04 |
37.- Gualaquiza | 774.16 |
38.- Paján | 773.15 |
39.- Saraguro | 772.98 |
40.- Montecristi | 772.28 |
41.- Quicksilver | 771.08 |
42.- Zamora | 769.26 |
43.- Puyango | 768.68 |
44.- Catamayo | 768.13 |
45.- Moron | 767.39 |
46.- Loja | 767.09 |
47.- Quijos | 766.33 |
48.- Chinchipe | 762.88 |
49.- Cuyabeno | 760.66 |
50.- Sozoranga | 756.23 |
51.- Alausí | 754.75 |
52.- Logroño | 752.90 |
53.- Sucúa | 752.35 |
54.- Francisco de Orellana | 751.89 |
55.- Portoviejo | 751.49 |
56.- Sigsig | 750.62 |
57.- Macara | 750.24 |
58.- Olmedo | 747.49 |
59.- Huamboya | 746.28 |
60.- Lomas de Sargentillo | 745.97 |
61.- Bald spots | 745.66 |
62.- Paul the Sixth | 743.29 |
63.- Colimes | 743 |
64.- Saint Helena | 742.52 |
65.- Scream | 742.33 |
66.- Bread | 740.52 |
67.- Oña | 740.07 |
68.- Babahoyo | 737.68 |
69.- Loreto | 736.08 |
70.- Colt | 735.30 |
71.- Tulkan | 733.12 |
72.- Ambato | 732.20 |
73.- Lago Agrio | 732.11 |
74.- Saltpetre | 730.72 |
75.- Gualaceo | 729.60 |
76.- Sigchos | 729.14 |
77.- Flavio Alfaro | 728.43 |
78.- Pujilí | 727.80 |
79.- Nabon | 727.73 |
80.- San Jacinto de Yaguachi | 727.26 |
81.- Green river | 726.77 |
82 – May 24 | 726.74 |
83.- Carlos Julio Arosemena Tola | 724.36 |
84.- Putumayo | 723.40 |
85.- Zapotillo | 723.04 |
86.- Durán | 722.92 |
87.- Palenque | 720.87 |
88.- Las Lajas | 720.40 |
89.- Pindal | 718.81 |
90.- Cell | 718.04 |
91.- Chimbo | 717.64 |
92.- Saint Peter of Pelilea | 717.59 |
93.- Gonzanas | 717.11 |
94.- Chillanes | 716.65 |
95.- Santa Ana | 716.34 |
96.- Guard of the Condor | 714.91 |
97.- Atacames | 714.65 |
98.- Montúfar | 713.96 |
99.- Shells | 711.93 |
100.- Sucre | 711.60 |
101.- Rocafuerte | 710.90 |
102.- Girón | 709.26 |
103.- Guideline | 708.75 |
104.- Chon | 707.96 |
105.- Pichincha | 707.21 |
106.- Quevedo | 706.52 |
107.. Otavalo | 705.82 |
108.-Santa Clara | 705.42 |
109.- Ibarra | 703.38 |
110.- San Lorenzo | 702.30 |
111.- Pucara | 701.09 |
112..- Blanket | 699.78 |
113.- Archidona | 699.71 |
114.- Shušufindi | 697.09 |
115.- Bunk bed | 696.85 |
116.- San Fernando | 696.84 |
117.- Cañar | 696.84 |
118.- San Pedro de Huaca | 696.18 |
119.- Samborondon | 695.70 |
120.- Mirror | 695.27 |
121.- Penipe | 694.49 |
122.- Miracle | 693.88 |
123.- Pedro Vicente Maldonado | 692.04 |
124.- Mejía | 691.74 |
125..- Gonzalo Pizarro | 691.19 |
126.- Biblical | 690.09 |
127.- Chaguarpamba | 689.75 |
128.- Succumb | 688.50 |
129.- Saint John Bosco | 688.19 |
130.- Huaquillas | 687.26 |
131.- Sušćal | 683.52 |
132.- Muisne | 682.82 |
133.- Trunk | 681.22 |
134.- Nangaritza | 680.39 |
135.- Balzar | 679.41 |
136.- Pedro Carbo | 678.97 |
137.- Quilanga | 678.12 |
138.- Jewel of Sachas | 676.90 |
139.- Chaco | 676.11 |
140.- Palora | 671.85 |
141.-The pit | 669.94 |
142.- Quinindé | 669.80 |
143.- Marcabelí | 669.79 |
144.- Camilo Ponce Enríquez | 669.48 |
145.- Tosagua | 668.62 |
146.- Quinsaloma | 668.59 |
147.- Beaches | 668.31 |
148.- Nobol | 668.07 |
149.- Latacunga | 667.94 |
150.-Measure | 666.95 |
151.- Daula | 666.31 |
152.- Isidro Ayora | 664.98 |
153.- Windows | 663.99 |
154.- Puerto López | 662.97 |
155.- Delegate | 662.31 |
156.- I want | 660.47 |
157.- Freedom | 657.29 |
158.- Puerto Quito | 655.56 |
159.- Saint Lucia | 655.49 |
160.- Santo Domingo | 654.01 |
161.- Guachapala | 653.73 |
162.- Cumandá | 651.24 |
163.- Chunchi | 650.74 |
164.- Salinas | 650.58 |
165.- Bolívar | 650.45 |
166.- Vinces | 647.01 |
167.- Chordeleg | 646.48 |
168.- Montalvo | 646.43 |
169.- Pallatanga | 645.46 |
170.- Pimampiro | 644.62 |
171.- Carmen | 644.34 |
172.- Compound | 644.22 |
173.- Guano | 643.38 |
174.-Lemon Indanza | 642.80 |
175.- Zaruma | 636.89 |
176.- Palestine | 635.91 |
177.- Mocache | 635.47 |
178.- Look | 635.31 |
179.- Jaramijó | 634.61 |
180.- Saquisilí | 634.54 |
181.- Machala | 634.08 |
182.- San Miguel de Los Bancos | 631.45 |
183.- Saint Vinko | 630.65 |
184.- Chambo | 630.21 |
185.- Alfredo Baquerizo Moreno (Juján) | 624.46 |
186.- Salcedo | 622.95 |
187.- Seville of gold | 616.91 |
188.- Bathing with holy water | 613.51 |
189.- Atahualpa | 613.47 |
190.- Tambo | 610.66 |
191.- Cayambe | 607.47 |
192.- Santiago de Píllaro | 605.14 |
193.- Pineapple | 602.34 |
194.- Calum | 601.79 |
195.- Santa Rosa | 600.98 |
196.- Simón Bolívar | 600.97 |
197.- Potatoes | 599.81 |
198.- Flintstones | 598.74 |
199.- Naranjito | 598.33 |
200.- Junín | 594.91 |
201.- Antonio Ante | 591.87 |
202.- Paragraph | 590.51 |
203.- Tisaleo | 590.47 |
204.- Moka | 589.68 |
205.- Cotacachi | 582.85 |
206.-Flaw | 582.21 |
207.- Rafts | 581.65 |
208.- Portovelo | 575.02 |
209.- Concord | 574.62 |
210.- Grandma | 574.30 |
211.- General Antonio Elizalde | 572.78 |
212.- Grit | 569.51 |
213.- Pedro Moncayo | 555.34 |
214.- Balao | 552.35 |
215.- Cevallos | 537.20 |
216.- Valencia | 536.32 |
217.- Orange | 533.92 |
218.- Good faith | 528 |
219.- Puebloviejo | 527.66 |
220.-Guabo | 503.52 |
221.- Triumph | 492.34 |
The provincial capital with the lowest average salary is Machala, which is in 181st place with $634.08. While the cantons with more than 190 thousand inhabitants occupying the last positions are Manta, Milagro and Daula.
Source: Eluniverso

Alia is a professional author and journalist, working at 247 news agency. She writes on various topics from economy news to general interest pieces, providing readers with relevant and informative content. With years of experience, she brings a unique perspective and in-depth analysis to her work.