Roberto Espinoza Mogro, special envoy
SANTIAGO
The Santiago 2023 Pan American Games ended this Sunday, with the Ecuadorian national team adding 36 medals (7 gold, 12 silver and 17 bronze) in 16 days of competition in various sports fields.
A historic record for the Tricolor, as its biggest harvests at these Games were 32 medals in Toronto 2015 (7 gold, 9 silver, 16 bronze); In Lima 2019, he reached 31 (10 gold, 7 silver and 14 bronze). Already in Chile 2023, the record for the number of medals won was broken.
At the first edition of the Pan American Games in Buenos Aires in 1951, Ecuador won gold with Jacinta Sandiford in the high jump, making her a national sports hero as she was the first Ecuadorian to win an international title. In the same edition, Augusto Cires won a bronze medal in archery, individually in the rifle category.
The leader of the medal table in Santiago was the United States with 286 medals (124 gold, 75 silver and 87 bronze); Followed by Brazil, 205 (66 gold, 73 silver and 66 bronze); Mexico, 142 (52 gold, 38 silver and 52 bronze); and Canada, 164 (46 gold, 55 silver and 63 bronze).
Tricolors who got a ticket to the Olympic Games. OO.
During these days of competition in Santiago 2023, qualifications for the Olympic Games in Paris 2024 were achieved by: José Rodríguez and María José Palacios, in boxing; Julio Mendoza, in riding; Diana Durango, in archery; Andrés Torres and María Sol Naranjo, in the pentathlon. (D)
Medals and athletes
Golden (7)
athletes | Disciplines | Category |
---|---|---|
Angie Palacios | Weightlifting | Women’s 71 kg |
Julio Mendoza | Cavalry | Men’s individual dressage |
David Hurtado | Athletics | 20 km walk for men |
Jonathan Narvaez | Road cycling | Male online test |
Lucia Yepez | Wrestling | 53 kilograms |
Glenda Morejón and Daniel Pintado | The marching band of the mixed relay | |
Jose Acevedo | Karate | -84 kg |
silver (7)
athletes | Disciplines | Categories |
---|---|---|
Richard Carapaz | Road cycling | Men’s single chronometer |
Diana Durango | Shot | women, pistol 25 m |
Lisseth Ayoví | Weightlifting | 81 kg women |
Ecuador team | modern pentathlon | Mixed relay |
Jose Rodriguez | Boxing | 71 kg man |
Glenda Morejon | Athletics | 20 km walk for women |
Miriam Nunez | Road cycling | Women’s online test |
Nicole Caicedo | Athletics | 400 flat meters |
Jacqueline Mollocana | Wrestling | 50 kilograms |
Valeria Echever | Karate | +68 kilograms |
Gabriela Vargas | Sliding | 1000 meters sprint |
Maria Loreto Arias | Sliding | 500 m + distance |
bronze (12)
athletes | Disciplines | Category |
---|---|---|
Andrea Rojas | Climbing | women’s speed |
Katlen Jerves / Mario Troya | Taekwondo | ‘Poomsae’ for mixed couples |
Carlos Granja | Climbing | Man speed |
Andres Torres | modern pentathlon | Men’s singles |
Ecuador team | Taekwondo | women’s teams |
Dixon Arroyo | Weightlifting | 102 kg male |
Julio César Castillo | Boxing | 92 kg male |
Maria Palacios | Boxing | 60 kg female |
Diana Durango | Shot | 10 m air pistol women |
Ecuador team | modern pentathlon | Men’s relay |
Juan Pablo Ayala | Jude | -60 kg |
Celinda Corozo | Jude | -70 kg |
Jeremy Peralta | Greco-Roman struggle | 60 kg. |
Luisa Valverde | Wrestling | 57 kg. |
Genesis Reasco | Wrestling | 76 kg. |
Andres Montano | Greco-Roman struggle | 67 kg. |
Gabriela Vargas | Sliding | 10,000 meters of removal |
Source: Eluniverso

Tristin is an accomplished author and journalist, known for his in-depth and engaging writing on sports. He currently works as a writer at 247 News Agency, where he has established himself as a respected voice in the sports industry.