The Ecuadorian passport allows visa-free entry to 91 countries in 2022. This is indicated by the Henley Passport Index, the only one of its kind based on exclusive data from the International Air Transport Authority (IATA). This index includes 199 different passports and 227 different travel destinations.
In the Henley & Partners methodology, a passport is more powerful as long as its holders have access to more countries, without the need to present a visa.
Japan and Singapore share the top spot in the index, as their passport holders can access 192 destinations around the world without a visa, not taking into account temporary restrictions due to covid-19.
Germany and South Korea jointly rank second, with a visa-free/visa-on-arrival score of 190, while Finland, Italy, Luxembourg and Spain share third place, as their passport holders can access 189 destinations. (YO)
The most powerful passports in 2022:
Ranking | Passport | Visa-free entry to: |
---|---|---|
1 | Japan, Singapore | 192 countries |
two | Germany, South Korea | 190 countries |
3 | Finland, Italy, Luxembourg, Spain | 189 countries |
4 | Austria, Denmark, Netherlands, Sweden | 188 countries |
5 | France, Ireland, Portugal, UK | 187 countries |
6 | Belgium, New Zealand, Norway, Switzerland, USA | 186 countries |
7 | Australia, Canada, Czech Republic, Greece, Malta | 185 countries |
8 | Hungary | 183 countries |
9 | Lithuania, Poland, Slovakia | 182 countries |
10 | Estonia, Latvia, Slovenia | 181 countries |
Ireland will allow selfies to be used in passports
The least powerful passports in 2022:
Ranking | Passport | Visa-free entry to: |
---|---|---|
103 | Lebanon, Sri Lanka, Sudan | 41 countries |
104 | Bangladesh, Kosovo, Libya | 40 countries |
105 | North Korea | 39 countries |
106 | Nepal, Palestinian Territories | 37 countries |
107 | Somalia | 34 countries |
108 | Yemen | 33 countries |
109 | Pakistan | 31 countries |
110 | Syria | 29 countries |
111 | Iraq | 28 countries |
112 | Afghanistan | 26 countries |
What is the Schengen visa, what is it used for and in what status is the exemption for Ecuadorian travelers
South America Passports
Ranking | Passport | Visa-free entry to: |
---|---|---|
16 | Chili | 174 countries |
19 | Argentina | 170 countries |
twenty | Brazil | 169 countries |
27 | Uruguay | 153 countries |
36 | Paraguay | 141 countries |
38 | Peru | 135 countries |
41 | Colombia | 131 countries |
42 | Venezuela | 129 countries |
58 | Ecuador | 91 countries |
61 | Guyanese | 87 countries |
66 | bolivia | 79 countries |
68 | Surinam | 77 countries |
Source: Eluniverso

Paul is a talented author and journalist with a passion for entertainment and general news. He currently works as a writer at the 247 News Agency, where he has established herself as a respected voice in the industry.