A survey by the CID Gallup consulting firm, carried out between May 10 and 19, 2022, located Ecuador as the third country with the highest rate of robbery and assault during the first four months of the year.
The survey was conducted based on the question Have citizens been the victim of robbery or assault in the last four months? For each country, a sample of 1,200 people was taken, who were consulted by telephone.
Guatemala registered a rate of 53%; Nicaragua, 45%; Ecuador, 43%; Peru, 34%; Mexico, 32%; Colombia, 32%; Venezuela, 30%; Dominican Republic, 25%; Honduras, 22%; Panama, 14%; Costa Rica, 12%; El Salvador, 10%.
Throughout 2021 They registered 25,389 national robberies, but from January to May of this 2022, 12,548 had already been registered, that is, almost half in five months, according to figures from the Ministry of Government. In May of this year alone, 2,562 occurred nationwide, and of these, in Guayaquil were committed 829, up from 585 in May 2021.
By that May, the robbery of people was already exceeded at pre-pandemic levels, since it is that month of the year 2019, 2,513 occurred. The same situation is repeated in the Main Port, with 799 robberies of people in May 2019.
So too, Between January and May of this year, 3,819 stolen cars were recorded nationwide, when in all of 2021 there were 6,901 car thefts. In 2019, 5,653 stolen vehicles were recorded. In Guayaquil, the number of stolen cars between January and May of this 2022 was 1,353.
South Districts, Nueva Prosperina and Durán, among the most conflictive. They concentrate 46% of the murders in Zone 8
The murders in Guayaquil, Samborondón and Durán border on 600 cases
On the other hand, at the national level during 2021, 2,496 intentional homicides were recorded, while Until June 2022 there were already 2,116.
In the Guayaquil canton alone, there had been 613 intentional homicides between January and last June, when in all of 2021 there were 865. In June 2022 alone, 99 occurred compared to 49 in the same month in 2021. (YO)
National annual robbery figures
Theft Type | 2019 | 2020 | 2021 | 2022 | To May |
---|---|---|---|---|
house robbery | 11,099 | 7,369 | 8,176 | 3,413 |
robbery people | 31,001 | 20,126 | 25,389 | 12,548 |
Car theft | 5,653 | 4,596 | 6,901 | 3,819 |
Theft of goods, accessories and auto parts | 9,686 | 6,214 | 7,980 | 3,357 |
Robbery to people per month in Ecuador
Month | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 2,425 | 2,994 | 1,836 | 2,247 |
February | 2,392 | 2,614 | 1901 | 2,334 |
March | 2,623 | 1,237 | 2,042 | 2,744 |
April | 2,518 | 331 | 1,836 | 2,661 |
May | 2,513 | 738 | 1,871 | 2,562 |
June | 2,496 | 1,274 | 2,139 | |
July | 2,591 | 1,700 | 2,272 | |
August | 2,562 | 1,586 | 2,196 | |
September | 2,506 | 1,765 | 2,186 | |
October | 2,766 | 1977 | 2,167 | |
November | 2,726 | 1956 | 2,222 | |
December | 2,883 | 1954 | 2,721 |
Annual robbery figures in Guayaquil
robbery type | 2019 | 2020 | 2021 | 2022 | To May |
---|---|---|---|---|
house robbery | 1,291 | 990 | 896 | 361 |
robbery people | 9,801 | 6,456 | 8,224 | 3,943 |
Car theft | 2,033 | 1,466 | 2,352 | 1,353 |
Theft of goods, accessories and auto parts | 2,583 | 1,679 | 2,157 | 940 |
Robbery people per month in Guayaquil
Month | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 773 | 1,000 | 636 | 723 |
February | 742 | 785 | 627 | 741 |
March | 785 | 366 | 680 | 878 |
April | 774 | 63 | 616 | 772 |
May | 799 | 191 | 585 | 829 |
June | 804 | 447 | 683 | |
July | 819 | 610 | 717 | |
August | 863 | 566 | 729 | |
September | 840 | 601 | 726 | |
October | 908 | 620 | 666 | |
November | 808 | 558 | 674 | |
December | 886 | 649 | 885 |
Annual robbery figures in Quito
Quito | 2019 | 2020 | 2021 | 2022 | To May |
---|---|---|---|---|
house robbery | 2,114 | 1,385 | 1,522 | 623 |
robbery people | 7,083 | 4,668 | 5,700 | 2,818 |
Car theft | 1,383 | 1,245 | 1,610 | 773 |
Theft of goods, accessories and auto parts | 3,304 | 2,172 | 2,957 | 1,156 |
Robbery people per month in Quito
Month | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 515 | 765 | 391 | 523 |
February | 561 | 653 | 425 | 530 |
March | 546 | 295 | 458 | 605 |
April | 596 | fifty | 423 | 587 |
May | 548 | 136 | 404 | 573 |
June | 520 | 258 | 483 | |
July | 537 | 338 | 519 | |
August | 607 | 330 | 478 | |
September | 528 | 388 | 481 | |
October | 621 | 498 | 520 | |
November | 709 | 497 | 530 | |
December | 795 | 460 | 588 |
Annual intentional homicide figures
Place | 2019 | 2020 | 2021 | 2022 | Until June |
---|---|---|---|---|
National | 1,187 | 1,372 | 2,496 | 2,116 |
Guayaquil | 269 | 329 | 865 | 613 |
Quito | 135 | 144 | 142 | 77 |
Homicide figures per month in Ecuador
National | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 83 | 113 | 122 | 315 |
February | 87 | 116 | 226 | 311 |
March | 83 | 80 | 173 | 344 |
April | 117 | 88 | 176 | 366 |
May | 102 | 96 | 172 | 426 |
June | 101 | 115 | 171 | 354 |
July | 90 | 94 | 198 | |
August | 89 | 122 | 203 | |
September | 95 | 105 | 325 | |
October | 115 | 138 | 225 | |
November | 111 | 148 | 282 | |
December | 114 | 157 | 223 |
Homicide figures per month in Guayaquil
Guayaquil | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | 17 | 28 | 29 | 80 |
February | 16 | 25 | 70 | 97 |
March | twenty | 18 | 54 | 96 |
April | 27 | 23 | 49 | 122 |
May | 27 | 25 | 49 | 119 |
June | 17 | 28 | 49 | 99 |
July | 23 | 30 | 59 | |
August | twenty | 39 | 55 | |
September | 25 | 27 | 182 | |
October | 28 | 37 | 75 | |
November | 24 | 30 | 125 | |
December | 25 | 19 | 69 |
Homicide figures per month in Quito
Quito | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
January | fifteen | 18 | 9 | 14 |
February | 10 | 12 | eleven | 7 |
March | 6 | eleven | 12 | 12 |
April | 8 | 7 | 12 | fifteen |
May | 9 | 9 | eleven | 9 |
June | 7 | eleven | 16 | twenty |
July | 8 | 10 | 10 | |
August | 14 | fifteen | 10 | |
September | 13 | 12 | fifteen | |
October | fifteen | 10 | 13 | |
November | 17 | 14 | eleven | |
December | 13 | fifteen | 12 |
Source: Eluniverso