As the school year begins, many parents are struggling to cover the expenses for supplies, tuition, uniforms, pensions, among others. Given this need, this group of people should know the amount offered by financial institutions regulated by the Superintendency of Banking, Insurance and AFP (SBS). for personal loans and their respective interest ratebefore deciding to opt for this option.
Personal loan: which bank or savings bank offers the lowest rate?
For example, as can be seen in the SBS web portal, for a personal loan of S/5,000 to be paid within a year, the most comfortable Annual Effective Cost Rate is offered by Mitsui Auto Financewhose TCEA is 29.71% and a monthly fee of S/478.37.
For the same loan amount, it follows Metropolitan Box with a rate of 34.35% and a monthly fee of S/488.51, according to information as of March 6, 2023 from the SBS. Meanwhile, Caja Arequipa and Banco GNB offer a rate of 36, 39% and 36.67%, respectively.
Personal loan: which bank or savings bank offers the highest rate?
In contrast, both Financiera and Crediscotia offer the highest rates for the S/5,000 loan. The Annual Effective Cost Rates of both entities exceed 100% as the financing amount for 12 months.
Next, La República shows you the comparative table of 32 financial entities with the detail of interest and quota in the modality of personal loan of S/5,000 for 12 months.
Entity | TCEA | Dues/) |
Mitsui Auto Finance | 29.71% | 478.37 |
CMCP Lima | 34.35% | 488.51 |
CMAC Arequipa | 36.39% | 493.98 |
GNB Bank | 36.67% | 504.81 |
Scotiabank Peru | 42.68% | 503.39 |
Banbif | 45.85% | 509.76 |
Bank of Commerce | 46.81% | 509.94 |
BBVA | 47.69% | 512.90 |
CMAC Cusco | 49.42% | 516.98 |
Interbank | 52.95% | 520.62 |
Santa’s CMAC | 67.14% | 545.97 |
Credit Bank | 71.7% | 554.42 |
CMAC Sullana | 71.96% | 552.16 |
Ripley’s Bank | 73.62% | 554.77 |
CRAC Root | 74.73% | 560.08 |
Financing Credinka | 78.04% | 563.87 |
CMAC Piura | 81.03% | 566.78 |
CMAC Tacna | 81.86% | 569.56 |
Financial Trust | 84.83% | 575.59 |
CMAC Trujillo | 85.64% | 573.60 |
Financial Proempresa | 85.83% | 575.31 |
CMAC Ica | 86.01% | 574.02 |
Pichincha Bank | 87.35% | 575.99 |
CMAC Huancayo | 89.19% | 581.29 |
My bank | 90.48% | 610.80 |
CRAC Prymera | 90.85% | 583.31 |
Let’s Share Finance | 91.11% | 583.00 |
Falabella Bank | 91.13% | 590.38 |
alfin bank | 97.56% | 594.00 |
Effective Financial | 104.33% | 600.83 |
Crediscotia | 106.39% | 611.91 |
Instead, if you want to choose for a personal loan of S/10,000 to be paid within one year, the most comfortable Annual Effective Cost Rate is offered by the Metropolitan Boxwhose TCEA is 28.19% and a monthly fee of S/953.10.
The second entity that offers a loan of the same amount is Mitsui AutoFinance, whose rate is 29.71% and a monthly fee of S/956.73. All this can be seen in the section on Cost and Performance of Financial Products of the SBS.
Entity | TCEA | Dues/) |
CMCP Lima | 28.19% | 953.10 |
Mitsui Auto Finance | 29.71% | 956.73 |
CMAC Arequipa | 34.49% | 975.94 |
GNB bank | 36.67% | 1,009.47 |
Scotiabank Peru | 42.68% | 1,006.78 |
Bank of Commerce | 44% | 1,009.88 |
CMAC Cusco | 44.83% | 1,014.75 |
BBVA | 44.92% | 1,015.81 |
Banbif | 45.85% | 1,019.53 |
Interbank | 50.07% | 1,031.24 |
Santa’s CMAC | 56.54% | 1,056.87 |
Credit Bank | 58.45% | 1,064.43 |
Financial Proempresa | 61.13% | 1,068.94 |
CRAC Root | 69.65% | 1,103.84 |
CMAC Sullana | 71.96% | 1,104.32 |
Ripley’s Bank | 73.62% | 1,109.53 |
CMAC Piura | 81.03% | 1,134.41 |
CMAC Tacna | 81.86% | 1,139.12 |
Financing Credinka | 83.7% | 1,130.07 |
Financial Trust | 84.84% | 1,151.18 |
CMAC Trujillo | 85.64% | 1,147.25 |
CMAC Ica | 86.01% | 1,148.09 |
Pichincha Bank | 87.35% | 1,151.98 |
CMAC Huancayo | 89.22% | 1,162.64 |
My bank | 90.48% | 1,221.75 |
Let’s Share Finance | 90.68% | 1,166.05 |
CRAC Prymera | 90.85% | 1,166.68 |
Falabella Bank | 91.13% | 1,162.85 |
alfin bench | 97.56% | 1,188.10 |
Effective Financial | 104.33% | 1,201.66 |
Crediscotia | 106.43% | 1,224.12 |
Source: Larepublica

Alia is a professional author and journalist, working at 247 news agency. She writes on various topics from economy news to general interest pieces, providing readers with relevant and informative content. With years of experience, she brings a unique perspective and in-depth analysis to her work.